Feedback Form
Corona Motors 1502 West Holt Blvd. Ontario, CA 91762 Call Us - 800-605-1951 or 909-395-5554

Inventory

Narrow Results
Make:
Model:
Year:
to
Vehicle Type:
Price Range:
 
Image Year Make Model Stock # Body Mileage Color Price
2006 Acura RSX 8745 Coupe 63K Silver $13,985
2004 Audi A4 1.8T Quattro AWD 8753 Sedan 87K Red $11,985
2004 Audi A4 1.8T 8739 Sedan 87K White $10,985
2004 Audi A4 3.0L 8780 Sedan 82K Charcoal $12,685
2003 Audi A4 1.8T Quattro AWD 8691 Sedan 70K White $11,685
2006 BMW 3 Series 325i 8752 Sedan 65K Dark Gray $17,985
2004 BMW 3 Series 325i 8705 Sedan 73K Charcoal $12,985
2003 BMW 3 Series 325Ci 8768 Coupe 88K Dark blue $11,985
2003 BMW 5 Series 530iA 8763 Sedan 85K Champagne $12,985
2002 BMW 5 Series 530iA 8762 Sedan 92K Dark Gray $10,985
2005 Chevrolet Silverado 1500 Extended Cab 8783 Truck 72K Black $12,985
2004 Chevrolet Tahoe LS 8768 Sport Utility 77K Green $13,985
2004 Chevrolet Tahoe 8740 Sport Utility 94K Charcoal $12,985
2005 Chrysler 300 300 Touring 8689 Sedan 70K Dark Charcoal $13,985
2006 Chrysler PT Cruiser Touring 8771 Sedan 71K Burgundy $7,985
2003 Chrysler Town & Country LX 8729 Mini Van 85K Silver $7,685
2003 Chrysler Voyager LX 8703 Mini Van 93K Blue $6,585
2005 Dodge Caravan SXT 8687 Mini Van 81K $7,985
2005 Dodge Ram 1500 SLT Quad cab 5.7 HEMI 8508 Truck 54K Silver $12,985
2003 Ford Explorer Eddie Bauer 8751 Sport Utility 70K Burgundy $10,985
2006 Ford F-150 Long Bed 8775 Truck 129K White $9,485
2006 Ford F-150 Crew Cab XLT 8786 Truck 53K Champagne $16,985
2006 Ford F-150 XLT Super Cab 8649 Truck 81K Charcoal $11,485
2008 Ford Focus SE 8758 Sedan 35K Blue $10,985
2007 Ford Focus SE 8747 Sedan 55K Blue Call us
2006 Honda Accord VP 8654 Sedan 52K Silver $11,985
2005 Honda Accord EXLV6 8612 Sedan 99K Charcoal $11,485
2006 Honda Civic EX 8770 Sedan 62K Champagne $12,985
2005 Honda Civic LX 8755 Sedan 74K Gray $10,485
2003 Honda Odyssey EX 8706 Mini Van 94K White $9,985
2007 Jeep Compass Limited 8738 Sport Utility 68K Black $11,985
2006 Jeep Grand Cherokee Laredo 8712 Sport Utility 84K Silver $11,985
2004 Jeep Liberty Sport 8742 Sport Utility 91K Silver $8,985
2008 Jeep Patriot Sport 8759 Sport Utility 28K Black $11,985
2005 Mazda Mazda3 MAZDA3 8749 Wagon 85K Red $10,685
2006 Mazda Mazda6 MAZDA6 8756 Sedan 81K Silver $11,985
2006 Nissan Frontier XE Extended Cab 8772 Truck 125K White $9,485
2006 Nissan Murano 8714 Sport Utility 99K Burgundy $12,685
2006 Nissan Titan XE Crew Cab 8662 Truck 65K White $13,985
2006 Saturn ION Ion 8779 Coupe 57K Silver $7,985
2002 Saturn VUE AWD 8441 Sport Utility 74K Silver $7,685
2008 Scion tC 8773 Coupe 45K White $13,985
2007 Scion tC 8625 Coupe 53K Navy Blue $12,985
2006 Scion tC 8695 Coupe 70K Silver $11,485
2007 Toyota Corolla S 8657 Sedan 42K Black $11,985
2006 Toyota Corolla CE 7881 Sedan 73K Charcoal $9,485
2002 Toyota Highlander 8730 Sport Utility 93K Green $10,985
2003 Toyota Matrix XRS 8764 Wagon 69K Silver Call us
2006 Toyota Prius 8790 Sedan 73K Blue $13,985
2005 Toyota Prius w/Navigation System 8627 Sedan 0 Navy Blue $12,985
2002 Toyota Rav4 RAV4 8761 Sport Utility 89K Silver $9,985
2003 Volkswagen Beetle GL 8774 Coupe 90K Blue $7,985
2004 Volkswagen Golf GL 8720 Coupe 74K Blue $7,985
2006 Volkswagen Jetta Sedan Value Edition 8589 Sedan 54K Black $10,985
2006 Volkswagen Jetta Sedan Value Edition 8769 Sedan 74K Dark blue $11,485
2006 Volkswagen Jetta Sedan 2.5L 8765 Sedan 69K Charcoal $10,985
2004 Volkswagen Jetta Sedan GLI 8616 Sedan 92K Silver $9,485
2003 Volkswagen New Beetle GLS Convetible 8754 Coupe 55K Blue $10,485

Disclaimer: Prices may not include custom wheels/tires, custom lifts and all upgrades installed by dealer. please call us if you have any questions.