Feedback Form
Corona Motors 1502 West Holt Blvd. Ontario, CA 91762 Call Us - 800-605-1951 or 909-395-5554

Inventory

Narrow Results
Make:
Model:
Year:
to
Vehicle Type:
Price Range:
 
Image Year Makeasc Model Stock # Body Mileage Color Price
2004 Acura TL 9009 Sedan 83K Charcoal $13,985
2004 BMW 3 Series 325i 8975 Sedan 78K Silver $12,985
2003 Chevrolet Tahoe LT 8966 Sport Utility 91K Burgundy $12,985
2007 Chevrolet HHR LT 8953 Sport Utility 93K White $8,985
2005 Chevrolet Silverado 1500 LS Extended Cab 9016 Truck 75K Silver $12,985
2005 Chrysler Pacifica Touring 9024 Wagon 78K Charcoal $11,985
2006 Chrysler Town & Country Limited 9003 Mini Van 95K Graystone $12,985
2007 Chrysler 300 Touring 8825 Sedan 74K White $13,985
2008 Chrysler PT Cruiser 8841 Sedan 0 Silver Call us
2008 Chrysler PT Cruiser 8872 Sedan 33K Blue $9,985
2005 Chrysler Sebring Limited 8927 Sedan 50K Silver $9,685
2007 Dodge Caliber SXT 8921 Sedan 45K $9,985
2007 Dodge Magnum SE 8958 Wagon 66K $14,985
2006 Dodge Charger 8959 Sedan 78K Charcoal $13,985
2005 Dodge Magnum SXT 8986 Wagon 106K Dark Charcoal $11,485
2004 Dodge Ram 1500 Quad Cab SLT 5.7 HEMI 9021 Truck 80K Burgundy $12,985
2005 Dodge Stratus SXT 9014 Sedan 67K Silver $7,685
2008 Dodge Nitro SLT 9023 Sport Utility 62K Silver $13,685
2004 Ford EXPLORER XLT Sport Utility 82K Charcoal $9,985
2005 Ford Mustang 8990 Coupe 61K Burgundy $11,985
2007 Ford Explorer XLT 8969 Sport Utility 67K Dark Charcoal $13,985
2006 Ford F-150 Long Bed 8775 Truck 129K White $7,985
2006 GMC Sierra 1500 9020 Truck 89K White $10,985
2007 Honda Civic EX 9012 Coupe 74K Champagne $12,985
2004 Honda Accord EX 9015 Coupe 106K Silver $9,985
2007 Honda Fit Sport 8883 Sedan 63K Orange $10,985
2007 Honda Accord VP 8914 Sedan 104K Silver $10,985
2003 Honda Odyssey LX 8976 Mini Van 116K Green $8,685
2003 Honda CR-V EX 4WD 8936 Sport Utility 91K Blue $10,985
2004 Infiniti G35 9019 Sedan 79K Blue $13,985
2003 Jaguar S-Type S-TYPE 8989 Sedan 67K Black $11,485
2008 Jeep Compass Sport 9001 Sport Utility 54K Dark Charcoal $10,685
2006 Mazda Mazda3 MAZDA3 8996 Sedan 87K Blue $10,485
2004 Mazda RX-8 Grand Touring Package 9027 Coupe 71K Black $12,985
2004 Mazda RX-8 Grand Touring Coupe 51K Dark Charcoal $11,985
2004 Mazda RX-8 Sport Package Coupe 66K Red $11,685
2006 Mazda Mazda6 MAZDA6 8849 Sedan 75K Burgundy $10,985
2006 Mazda Mazda6 Sport i 8910 Sedan 60K Black $11,485
2005 Mercedes-Benz C320 3.2L 9025 Sedan 95K Champagne $13,985
2004 Mitsubishi Endeavor Limited AWD 8972 Sport Utility 90K Silver $10,985
2006 Nissan Titan Crew Cab SE 9003 Truck 60K Silver $15,985
2007 Nissan Altima 2.5 S SL 9022 Sedan 63K Pearl $14,685
2006 Saab 9-3 Aero 9004 Sedan 73K Champagne $12,985
2005 Saab 9-2X Linear AWD 8981 Wagon 111K Black $8,985
2004 Saturn VUE 8967 Sport Utility 89K Black $6,985
2007 Saturn VUE V6 8948 Sport Utility 60K Charcoal $11,985
2005 Scion xB 8977 Sedan 98K Burgundy $8,985
2003 Subaru Baja Sport AWD 8863 Truck 94K Silver $10,985
2005 Toyota Camry LE 8824 Sedan 85K White $9,985
2004 Toyota Rav4 RAV4 8939 Sport Utility 83K $11,485
2004 Toyota Camry XLE 8894 Sedan 73K Blue $10,985
2006 Toyota Tundra SR5 Access Cab 8907 Truck 86K Gray $12,985
2005 Toyota Matrix XRS 8812 Wagon 112K Dark Gray Call us
2006 Toyota Camry LE 8947 Sedan 97K Blue $10,985
2006 Toyota Corolla S Sedan 4D S 9008 Sedan 87K Silver $9,985
2004 Toyota Sienna LE 8944 Mini Van 98K Champagne $11,985
2005 Volkswagen New Beetle Convertible 9013 Coupe 67K Charcoal $11,985
2005 Volkswagen Passat Sedan GLS 9011 Sedan 74K Silver $9,985
2006 Volkswagen Passat Sedan 2.0 Turbo Sedan 8945 Sedan 70K Blue $11,985
2006 Volkswagen Jetta Sedan Value Edition 8809 Sedan 69K Dark Charcoal $10,985
2006 Volkswagen Jetta Sedan Value Edition 8865 Sedan 42K Black $11,685
2005 Volvo S40 2.4 8951 Sedan 67K Blue $12,685
2002 Volvo V70 Station Wagon XC AWD 8954 Wagon 73K Blue $9,985

Disclaimer: Prices may not include custom wheels/tires, custom lifts and all upgrades installed by dealer. please call us if you have any questions.